</
width list price 500ft 2000ft
ItemId Description inches usd/ft assorted assorted
013S MARQUETRY DARTS STRIPPING 0.0 $1.50 1.21 1.07 Image Zoom-In
04 3/8" GOLD TENITE .375 $0.25 0.20 0.18 Image Zoom-In
042 1-1/4"FLORAL W/WHITE WASH 1.26 $0.60 0.48 0.43 Image Zoom-In
045 FLORAL BULLNOSE GREEN 1-1/8" 1.10 $0.60 0.48 0.43 Image Zoom-In
048 2" FLORAL WHITE WASHED 1.95 $0.90 0.73 0.64 Image Zoom-In
05 3/8" SILVER TENITE .375 $0.25 0.20 0.18 Image Zoom-In
050 1-1/8" BULL NOSE FLORAL-LIGHT 1.11 $0.60 0.48 0.43 Image Zoom-In
051 1-1/8" BULL NOSE FLORAL-DARK 1.12 $0.60 0.48 0.43 Image Zoom-In
052 1-1/4" REVERSE FLORAL-LIGHT 1.30 $0.60 0.48 0.43 Image Zoom-In
053 1-1/4"REV.DK.FLORAL ALSO TRY055,059 1.28 $0.60 0.48 0.43 Image Zoom-In
054 1-3/8" LINER FLORAL-LIGHT 1.39 $0.50 0.40 0.36 Image Zoom-In
055 1-3/8" LINER FLORAL-DARK 1.37 $0.50 0.40 0.36 Image Zoom-In
056 2-1/4" REVERSE FLORAL-LIGHT 2.21 $0.65 0.52 0.46 Image Zoom-In
057 2-1/4" REVERSE FLORAL-DARK 2.20 $0.65 0.52 0.46 Image Zoom-In
058 2-1/8" HALF RND. FLORAL-LIGHT 2.18 $0.65 0.52 0.46 Image Zoom-In
059 2-1/8" HALF RND. FLORAL-DARK 2.17 $0.65 0.52 0.46 Image Zoom-In
060 2-1/4" HALF RND. FLORAL-LIGHT 2.29 $0.65 0.52 0.46 Image Zoom-In
062 LIGHT FLORAL PAPER 35' X 20" 0.0 $10.00 8.08 7.13 Image Zoom-In
063 DARK FLORAL PAPER 35' X 20" 0.0 $10.00 8.08 7.13 Image Zoom-In
093S BRASS FLOWER STRIPPING 0.0 $0.78 0.63 0.56 Image Zoom-In
094S BRASS CROSS WEAVE STRIPPING 0.0 $0.78 0.63 0.56 Image Zoom-In
097 BRASS FLOWER ON BURL 2-1/4" 2.25 $2.50 2.02 1.78 Image Zoom-In
1040 3/4" BURGUNDY MELAMINE LACQUER CAP .79 $0.40 0.32 0.29 Image Zoom-In
1043 3/4" DUSTY ROSE MELAMINE LACQ. CAP .78 $0.40 0.32 0.29 Image Zoom-In
1044 3/4" MAUVE MELAMINE LACQUER CAP .79 $0.40 0.32 0.29 Image Zoom-In
105 1-1/2" IVORY LACQUER- BEVELED 1.43 $0.40 0.32 0.29 Image Zoom-In
108 1-1/2" GREY LACQUER- BEVELED 1.47 $0.40 0.32 0.29 Image Zoom-In
109 1-1/2" BROWN LACQUER- BEVELED 1.49 $0.40 0.32 0.29 Image Zoom-In
1102 7/8" AQUA FLAT SPIN ART .86 $0.30 0.24 0.21 Image Zoom-In
1103 7/8"BLK SPIN ALSO:1105,1107 .86 $0.30 0.24 0.21 Image Zoom-In
1104 2" ROUNDED AQUA SPIN ART 1.99 $0.60 0.48 0.43 Image Zoom-In
1105 2" ROUNDED BLACK SPIN ART 1.97 $0.60 0.48 0.43 Image Zoom-In
1107 2-1/2" REVERSE BLACK SPIN ART 2.41 $0.75 0.61 0.53 Image Zoom-In
115 1-1/2" IVORY- FLEXIBLE LINE 1.44 $0.50 0.40 0.36 Image Zoom-In
116 1-1/2" BURGUNDY- FLEXIBLE LINE 1.44 $0.50 0.40 0.36 Image Zoom-In
1204 2" GOLD EDWARDIAN 2.02 $1.25 1.01 0.89 Image Zoom-In
1210 BLACK EDWADIAN CORNERS 0.0 $1.44 1.16 1.03 Image Zoom-In
1215 1/2" WALNUT-L SHAPED MLDG. .55 $1.00 0.81 0.71 Image Zoom-In
122 2" LT. BLUE MELAMINE LACQ. ROUNDED 1.91 $0.50 0.40 0.36 Image Zoom-In
125 2" DK. GREY MELAMINE LACQ. ROUNDED 1.93 $0.50 0.40 0.36 Image Zoom-In
129 2" BEIGE MELAMINE LACQUER ROUNDED 1.92 $0.50 0.40 0.36 Image Zoom-In
130S 130-SILVER 9/16"BLACK + SILVER .54 $0.30 0.24 0.21 Image Zoom-In
1333 3" WHITE MELAMINE LACQUER ROUNDED 3.00 $0.75 0.61 0.53 Image Zoom-In
1334 3" LT. BLUE MELAMINE LACQ. ROUNDED 2.96 $0.75 0.61 0.53 Image Zoom-In
1336 3" BURGUNDY MELAMINE LACQ. ROUNDED 2.99 $0.75 0.61 0.53 Image Zoom-In
13379 13-379 1-1/4"FROSTED WALNUT 1.20 $0.40 0.32 0.29 Image Zoom-In
1338 3" DK. GREY MELAMINE LACQ. ROUNDED 2.97 $0.75 0.61 0.53 Image Zoom-In
1339 3" BEIGE MELAMINE LACQUER ROUNDED 2.99 $0.75 0.61 0.53 Image Zoom-In
1340 3" PEACH MELAMINE LACQUER ROUNDED 2.94 $0.75 0.61 0.53 Image Zoom-In
13409 13-409 1-1/4"ANTIQUED WHITE 1.19 $0.40 0.32 0.29 Image Zoom-In
13524 13-524 1-1/4"BLACK 1.18 $0.40 0.32 0.29 Image Zoom-In
140 2" PEACH MELAMINE LACQUER ROUNDED 1.92 $0.70 0.57 0.50 Image Zoom-In
143 2" DUSTY ROSE MELAMINE LACQ.ROUND 1.91 $0.70 0.57 0.50 Image Zoom-In
1511S 1/2"SILVER CAP-7/8"RABBETT .52 $0.40 0.32 0.29 Image Zoom-In
1525 15-25 3/8"BROWN W/GREEN ANTIQUING .40 $0.25 0.20 0.18 Image Zoom-In
1544 SATIN ROSE 7/8" .82 $1.00 0.81 0.71 Image Zoom-In
1547 SATIN BLUE 7/8" .82 $1.00 0.81 0.71 Image Zoom-In
1550 SATIN GREEN 7/8" .82 $1.00 0.81 0.71 Image Zoom-In
1559 BURL HIGH GLOSS W/GOLD LINE 1-1/8" 1.19 $1.50 1.21 1.07 Image Zoom-In
1568 COTTAGE-WEATHERED WHITE 4" 3.44 $1.50 1.21 1.07 Image Zoom-In
161 1-1/4"GOLD SCOOP ANTIQUED MIDDLE 1.30 $1.50 1.21 1.07 Image Zoom-In
1619G 1-1/8"BLK+SHINY GOLD 1.18 $0.50 0.40 0.36 Image Zoom-In
1619S 1-1/8"SILVER-TOP BLACK-BACK REVERSE 1.22 $0.50 0.40 0.36 Image Zoom-In
1620 1-3/4" PINK MARBLEIZED 1.74 $0.85 0.69 0.61 Image Zoom-In
1623 1-3/4" WHITE MARBELIZED 1.70 $0.85 0.69 0.61 Image Zoom-In
1624 1-3/4" BLUE/GREY MARBLEIZED 1.71 $0.85 0.69 0.61 Image Zoom-In
1627 1-3/4" BLACK MARBLEIZED 1.70 $0.85 0.69 0.61 Image Zoom-In
1655S 7/8"BLACK WITH SILVER STRIP .85 $0.75 0.61 0.53 Image Zoom-In
167 7/8"BLACK LACQUER .84 $0.85 0.69 0.61 Image Zoom-In
1720 2-1/2" PINK MARBLEIZED 2.38 $1.00 0.81 0.71 Image Zoom-In
172115VW 172-115VW 1-1/4"WINE VELVET BEVEL 1.17 $0.40 0.32 0.29 Image Zoom-In
1723 2-1/2" WHITE MARBLEIZED 2.40 $1.00 0.81 0.71 Image Zoom-In
1724 2-1/2" BLUE/GREY MARBLEIZED 2.42 $1.00 0.81 0.71 Image Zoom-In
1726 2-1/2" MAHOGANY MARBLEIZED 2.37 $1.00 0.81 0.71 Image Zoom-In
1727 2-1/2" BLACK MARBLEIZED 2.42 $1.00 0.81 0.71 Image Zoom-In
1791 1-1/2"SHINY SILVER AND BLACK 1.42 $0.65 0.52 0.46 Image Zoom-In
1813 SWAN 1-3/8"WHITE MARBLED 1.39 $0.75 0.61 0.53 Image Zoom-In
1816 SWAN 1-3/8"BLACK W/GOLD LIP + BACK 1.37 $0.75 0.61 0.53 Image Zoom-In
1817 SWAN 1-3/8"BLACK MARBLED 1.39 $0.75 0.61 0.53 Image Zoom-In
1833 SWAN 2"WHITE MARBLED 1.99 $0.95 0.77 0.68 Image Zoom-In
1836 SWAN 2"BLACK W/GOLD LIP + BACK 2.03 $0.95 0.77 0.68 Image Zoom-In
1837 SWAN 2" BLACK MARBLED 1.99 $0.95 0.77 0.68 Image Zoom-In
1843 SWAN 2-1/2"WHITE MARBLED 2.59 $1.10 0.89 0.78 Image Zoom-In
1844 SWAN 2-1/2"SILVER W/LIGHT BLUE WASH 2.58 $1.10 0.89 0.78 Image Zoom-In
1846 SWAN 2-1/2"BLACK W/GOLD LIP + BACK 2.58 $1.10 0.89 0.78 Image Zoom-In
1847 SWAN 2-1/2"BLACK MARBLE 2.59 $1.10 0.89 0.78 Image Zoom-In
187G 5/8"BLACK AND GOLD .61 $0.40 0.32 0.29 Image Zoom-In
189422 5/8"ANT. WHITE .62 $0.40 0.32 0.29 Image Zoom-In
189441 5/8"WALNUT .60 $0.40 0.32 0.29 Image Zoom-In
1920 1" PINK MARBLEIZED 1.06 $0.65 0.52 0.46 Image Zoom-In
1923 1" WHITE MARBLEIZED 1.09 $0.65 0.52 0.46 Image Zoom-In
1924 1" BLUE/GREY MARBLEIZED 1.06 $0.65 0.52 0.46 Image Zoom-In
1926 1" MAHOGANY MARBLEIZED 1.05 $0.65 0.52 0.46 Image Zoom-In
193 1-3/8"WHITE MARBLE W/GOLD LIP 1.36 $0.75 0.61 0.53 Image Zoom-In
2028 20-28 3/4" SILVER FILLET .68 $0.65 0.52 0.46 Image Zoom-In
width list price 500ft 2000ft
ItemId Description inches usd/ft  assorted  assorted
2154 21-54 1-1/16"GOLD /RED FILLET .5 $0.75 0.61 0.53 Image Zoom-In
21951 219-51 1/2" GOLD PAGODA .52 $0.60 0.48 0.43 Image Zoom-In
2200 3/4" WALNUT/GOLD HOGARTH .76 $0.50 0.40 0.36 Image Zoom-In
22050 220-50 3/4" SILVER PAGODA .80 $0.75 0.61 0.53 Image Zoom-In
221 BLACK INSIDE GOLD BACKSIDE 1-3/8" 1.39 $1.00 0.81 0.71 Image Zoom-In
223 GOLD ORNAMENT/LIP MAH.BACK 1-3/8" 1.41 $1.00 0.81 0.71 Image Zoom-In
2272054 227-20/54 3/4"SILVER GOLD BACK .86 $0.35 0.28 0.25 Image Zoom-In
2272554 227-25/54 1"SILVER GOLD BACK 1.07 $0.40 0.32 0.29 Image Zoom-In
234 WALN RIBBED 2-1/4" ALSO TRY:244 2.14 $1.50 1.21 1.07 Image Zoom-In
234306 3/4"SILVER .73 $0.50 0.40 0.36 Image Zoom-In
242 MAHOGANY REVERSE RIBBED 1-3/4" 1.68 $1.25 1.01 0.89 Image Zoom-In
243 1-1/4"MAH REVERSE 1"RABBET 1.22 $1.25 1.01 0.89 Image Zoom-In
2523 1"GOLD W/RIBS .99 $1.50 1.21 1.07 Image Zoom-In
253 1-1/4"GOLD/SILVER**ALSO TRY 251,252 1.17 $1.25 1.01 0.89 Image Zoom-In
254 GOLD/SILVER REVERSE RIBBED 2-1/4" 2.16 $1.50 1.21 1.07 Image Zoom-In
26 7/8"GOLD W/GREEN PANEL .90 $0.40 0.32 0.29 Image Zoom-In
277 7/8" GREY/GOLD RIBBED MLDG. .83 $0.40 0.32 0.29 Image Zoom-In
278 1-3/8" GREY/GOLD RIBBED MLDG. 1.39 $0.50 0.40 0.36 Image Zoom-In
279 1"GOLD WHISTLER ALSO TRY 1204,285 .92 $1.25 Image Zoom-In
284 SILVER WHISTLER CORNERS (SM. & MED. 0.0 $1.00 0.81 0.71 Image Zoom-In
3100 1"GOLD W/GREEN,LIME+PINK STRIPES .98 $0.75 0.61 0.53 Image Zoom-In
3108 ART DE POBRE WHITE 4" 4.13 $1.50 Image Zoom-In
3109 3-1/8"GREEN FLAT ANTIQUED DISTRESS 3.07 $1.25 Image Zoom-In
311571 31-157 1"WALNUT W/GOLD LIP 1 $0.80 0.65 0.57 Image Zoom-In
3115734 31-157 3/4"WALNUT GOLD LIP .78 $0.75 0.61 0.53 Image Zoom-In
3122 WHITE AGED W/ORNATE GOLD LIP 2-1/2" 2.62 $1.75 Image Zoom-In
3131 SILVER LEAF W/RED SCRATCH 3-1/2" 3.50 $2.90 2.34 2.07 Image Zoom-In
316 1-1/8"TWO TONE WALNUT 1.18 $1.00 0.81 0.71 Image Zoom-In
331134N 33-11-3/4"ANT.GOLD BEADED-LIP .76 $0.75 0.61 0.53 Image Zoom-In
333 SILVER/GOLD DEEP RABBET 1-1/4" 1.15 $1.25 1.01 0.89 Image Zoom-In
348 2" FOIL GOLD-BLOCK MLDG. 1.91 $0.90 0.73 0.64 Image Zoom-In
349 2" FOIL SILVER- BLOCK MLDG. 1.88 $0.90 0.73 0.64 Image Zoom-In
3511 IVORY W/GOLD 1-1/8" 1.13 $1.50 1.21 1.07 Image Zoom-In
354G 3/4"GOLD/SILVER .76 $0.40 0.32 0.29 Image Zoom-In
3611 1-3/8" BRT. GOLD CROSS HATCH 1.33 $1.25 1.01 0.89 Image Zoom-In
3923 RATTAN PERSIMMON 1-7/8" 1.88 $1.85 1.49 1.32 Image Zoom-In
405 1" IVORY LACQUER BEVELED 1.01 $0.35 0.28 0.25 Image Zoom-In
406 1" BURGUNDY LACQUER- BEVELED .99 $0.35 0.28 0.25 Image Zoom-In
408 1" GREY LACQUER- BEVELED 1.03 $0.35 0.28 0.25 Image Zoom-In
409 1" BROWN LACQUER- BEVELED 1.02 $0.35 0.28 0.25 Image Zoom-In
4101 1-5/8"GOLD W/RUST,PINK+IVORY 1.62 $1.00 0.81 0.71 Image Zoom-In
4102 1-5/8"BRUSHED GOLD 1.59 $1.00 Image Zoom-In
426 SCANDINAVIAN RUSTIC-SANDY 1-1/8" 1.22 $1.00 0.81 0.71 Image Zoom-In
4282311 428-2311 1"BLACK+GOLD .85 $0.85 0.69 0.61 Image Zoom-In
43L 43-L 1"LINEN LINER W/WHITE LIP 1.06 $0.40 0.32 0.29 Image Zoom-In
441 2"IMPESSIONIST ORNATE TOP 2.14 $0.75 0.61 0.53 Image Zoom-In
442 2-5/8"IMPRESSIONIST ORNATE TOP 2.63 $1.00 0.81 0.71 Image Zoom-In
445 2"IMPRESSIONIST REVERSE 2.05 $0.75 0.61 0.53 Image Zoom-In
446 2-1/2"IMPRESSIONIST REVERSE 2.34 $1.00 0.81 0.71 Image Zoom-In
4514BLUE 1-3/4"BLUE LACQUER T MOULDING 1.75 $0.40 0.32 0.29 Image Zoom-In
4518 1-3/4"IVORY LACQUER T MOULDING 1.72 $0.40 0.32 0.29 Image Zoom-In
459 2-1/2"IMPRESSIONIST PEARL BEAD 2.54 $1.00 0.81 0.71 Image Zoom-In
46L 46-L 1-1/2"LINEN LINER W/WHITE LIP 1.57 $0.40 0.32 0.29 Image Zoom-In
48115VG 48-115 1-1/4"GREEN VELVET LINER 1.16 $0.35 0.28 0.25 Image Zoom-In
49L 2" LINEN LINER W/WHITE LIP 2.05 $0.40 0.32 0.29 Image Zoom-In
503 1" METALIC PURPLE LACQUER CAP .93 $0.40 0.32 0.29 Image Zoom-In
505 1" IVORY LACQUER CAP .88 $0.40 0.32 0.29 Image Zoom-In
506 1" BURGUNDY LACQUER CAP .89 $0.40 0.32 0.29 Image Zoom-In
509 1" BROWN LACQUER CAP .89 $0.40 0.32 0.29 Image Zoom-In
510 1" HUNTER GREEN LACQUER CAP 1 $0.40 0.32 0.29 Image Zoom-In
5101 1-3/8" GOLD/SILVER CROSS HATCH 1.37 $1.00 0.81 0.71 Image Zoom-In
5103 1-5/8" GOLD CROSS HATCH REVERSE 1.69 $1.25 Image Zoom-In
5103543 1/2"WALNUT AND GOLD .46 $0.35 0.28 0.25 Image Zoom-In
512 1" MAUVE LACQUER CAP .94 $0.40 0.32 0.29 Image Zoom-In
513 COPPER/BLACK 1-1/2" 1.25 $1.75 1.41 1.25 Image Zoom-In
514 COPPER/BLACK 2" 1.94 $2.50 2.02 1.78 Image Zoom-In
518 COPPER/BLACK 3-1/8" 3.07 $3.50 2.83 2.49 Image Zoom-In
527 BLACK/WASH-ORNAMENT 1-3/4" 1.74 $1.50 Image Zoom-In
528 SILVER/RED-ORNAMENT  1-3/4" 1.74 $1.50 Image Zoom-In
529  GOLD/RED-ORNAMENT  1-3/4" 1.74 $1.50 Image Zoom-In
531 GOLD W/LARGE BEADED LIP 1-1/8" 1.17 $1.50 1.21 1.07 Image Zoom-In
5531 1-3/8" GOLD WITH BEAD 1.39 $1.25 1.01 0.89 Image Zoom-In
5532 SILVER W/BEAD 1-3/8" 1.38 $1.25 1.01 0.89 Image Zoom-In
5553 TRICAP BLACK 2-1/4" 2.22 $1.75 Image Zoom-In
567 5/8" WALNUT/GOLD LIP-FLAT .59 $0.50 Image Zoom-In
568 3/4" WALNUT/GOLD LIP-FLAT .79 $0.80 0.65 0.57 Image Zoom-In
569 1-1/8" WALNUT/GOLD LIP-FLAT 1.17 $0..75 Image Zoom-In
5727 5/8"WALNUT GOLD-LIP BLACK-BACK .60 $0.30 0.24 0.21 Image Zoom-In
5730 1-3/8"WALNUT GOLD-LIP BLACK-BACK 1.40 $0.80 0.65 0.57 Image Zoom-In
575 GENUINE SILVER-ORNATE 2-3/4" 2.73 $4.00 Image Zoom-In
58448 2-1/8"WALNUT LINEN-LIP GOLD-BACK 2.13 $0.75 0.61 0.53 Image Zoom-In
60 3/4" BLACK/GOLD STRIPES-MELAMINE .73 $0.85 0.69 0.61 Image Zoom-In
602 1/2" METALIC BLUE LACQUER CAP .52 $0.35 0.28 0.25 Image Zoom-In
605 1/2" IVORY LACQUER CAP .53 $0.35 0.28 0.25 Image Zoom-In
606 1/2" BURGUNDY LACQUER CAP .53 $0.35 0.28 0.25 Image Zoom-In
608 1/2" GREY LACQUER CAP .53 $0.35 0.28 0.25 Image Zoom-In
609 1/2" BROWN LACQUER CAP .51 $0.35 0.28 0.25 Image Zoom-In
610 1/2" HUNTER GREEN LACQUER CAP .51 $0.35 0.28 0.25 Image Zoom-In
612 1/2" MAUVE LACQUER CAP .50 $0.35 0.28 0.25 Image Zoom-In
615 SAFARI IVORY/GOLD-ON LDF-3-1/8" 3.17 $1.50 Image Zoom-In
62 SHINY BURGUNDY W/GOLD 1-1/16" 1.125 $0.75 0.61 0.53 Image Zoom-In
6412 3-1/2" VISTA CAPPUCINO 3.44 $2.95 2.38 2.10 Image Zoom-In
6414 3-1/2" DESIGNER VISTA OCHRE 3.44 $1.50 Image Zoom-In
6506 1" BURGUNDY/WHT. STRIPES-LACQUER .96 $0.40 0.32 0.29 Image Zoom-In
6621 BURNT AGED OLIVE 2-1/4" 2.25 $3.50 Image Zoom-In
width list price 500ft 2000ft
ItemId Description inches usd/ft  assorted  assorted
6622 BURNT AGED BRIQUE 2-1/4" 2.25 $3.50 Image Zoom-In
6623 BURNT AGED PLUM 2-1/4" 2.25 $3.50 Image Zoom-In
664 VERTIGRE 1-3/4" ALSO TRY 667 1.69 $0.85 0.69 0.61 Image Zoom-In
665 VERTIGRE 2-3/8" ALSO TRY 667 2.37 $0.90 0.73 0.64 Image Zoom-In
666 1-3/16"VERDIGRIS ALSO TRY 667 1.20 $0.75 0.61 0.53 Image Zoom-In
667 VERTIGRE CUT ON OUTSIDE 1-3/4" 1.64 $0.85 0.69 0.61 Image Zoom-In
673 SILVER BROKEN LEAF W/ORNAMENT 1-1/2 1.61 $1.95 1.57 1.39 Image Zoom-In
695 PURPLE W/GOLD BACK AND FRONT 1-1/4" 1.20 $0.75 0.61 0.53 Image Zoom-In
696 GREEN W/GOLD BACK AND FRONT 1-1/4" 1.20 $0.75 0.61 0.53 Image Zoom-In
697 CORNER-SQUARE/CIRCLE FOR 695,696 0.0 $0.70 0.57 0.50 Image Zoom-In
7100 TORTOISE SHELL BAMBOO 5/8" .63 $0.75 0.61 0.53 Image Zoom-In
7102 TORTOISE SHELL BAMBOO 1-1/4" 1.31 $1.05 0.85 0.75 Image Zoom-In
7105 TORTOISE SHELL CAP 1-3/8" 1.39 $0.95 0.77 0.68 Image Zoom-In
7162 ATLANTIC-MAHOGANY/SILVER 1-3/8" 1.34 $1.25 Image Zoom-In
7261 ATLANTIC-MAHOGANY/GOLD 1-7/8" 1.87 $1.75 Image Zoom-In
7262 ATLANTIC-MAHOGANY/SILVER 1-7/8" 1.87 $1.75 Image Zoom-In
7271 ATLANTIC-BLACK/GOLD 1-7/8" 1.87 $2.50 Image Zoom-In
7273G 2"GOLD LEAF ORNAMENT 2.06 $2.00 Image Zoom-In
73 7/8"RED W/GOLD LIP .90 $0.75 0.61 0.53 Image Zoom-In
730S 3"SILVER REVERSE W/BLACK PANEL 2.97 $2.00 Image Zoom-In
735152 73-51/52 1/2"GOLD W/GRAY BACK .5 $0.40 0.32 0.29 Image Zoom-In
735152N 73-51/52 GOLD W/BLACK BACK .62 $0.40 Image Zoom-In
7361 ATLANTIC-MAHOGANY/GOLD 2-7/8" 2.87 $2.00 Image Zoom-In
7362 ATLANTIC-MAHOGANY/SILVER 2-7/8" 2.87 $2.00 Image Zoom-In
74 7/8"GREEN W/GOLD LIP .90 $0.75 0.61 0.53 Image Zoom-In
7400S 1" SILVER-ROUND BAMBOO .97 $1.25 1.01 0.89 Image Zoom-In
7411 ATLANTIC-FILLETGOLD 7/8" .60 $1.00 0.81 0.71 Image Zoom-In
7422 ATLANTIC-FILLET SILVER 7/8" .61 $1.00 0.81 0.71 Image Zoom-In
743S 4"SILVER ORNATE REVERSE 3.99 $2.50 Image Zoom-In
745 4"ALL GOLD ORNATE 3.98 $2.50 Image Zoom-In
7506 1/2" RUST COLOR BRITE .5 $0.50 0.40 0.36 Image Zoom-In
7507 1/2" BLACK COLOR BRITE .57 $0.50 0.40 0.36 Image Zoom-In
7509 1/2" BROWN COLOR BRITE .57 $0.50 0.40 0.36 Image Zoom-In
7608 1-3/8"GOLD ALSO TRY 7802,7602 1.35 $1.75 1.41 1.25 Image Zoom-In
763S 3" SILVER REVERSE - ORNATE TOP 2.97 $2.00 Image Zoom-In
765 WEDDING-SILVER/GOLD 3-1/2" 3.50 $3.75 3.03 2.67 Image Zoom-In
771 1"-IVORY LACQUER- ART DECO 1.05 $0.75 0.61 0.53 Image Zoom-In
774 1" BROWN LACQUER- ART DECO 1.05 $0.75 0.61 0.53 Image Zoom-In
779 1" SATIN WALNUT-do not sell 1 $1.50 1.21 1.07 Image Zoom-In
78 7/8"SANDY CORAL AND SILVER .91 $1.00 0.81 0.71 Image Zoom-In
7818 5/8" WHITE FILLET .30 $0.40 0.32 0.29 Image Zoom-In